Ceny sterydów anabolicznych
Autor w żaden sposób nie zachęca do stosowania sterydów.
Podane ceny sterydów mają charakter informacyjny,
przedstawiają dostępność i ceny sterydów na polskim rynku.
|
|||||
| Nazwa Produktu | Kraj | Producent | Stężenie | Ilość | Cena |
| anastozolum | |||||
| Atrozol | Polska | Vipharn | 1mg/1tab | 28 | 160 |
| Arimidex | Anglia | AstraZeneca | 1mg/1tab | 14 | 95 |
| boldenone acetate | |||||
| Acet-Boldabolon | Holandia | Europe Arena Pharmaceutic | 10mg/1tab | 100 | 55 |
| boldenone undecylate | |||||
| Boldabolon | Holandia | Europe Arena Pharmaceutic | 2000mg/10ml | 1 | 180 |
| Boldenox | Portugalia | Flor Medico Laboratories | 2000mg/10ml | 1 | 190 |
| boldonex 200 | Iran | Razak | 1000mg/10ml | 1 | 180 |
| clenbuterol chydrohloride | |||||
| Oxyflux A | Pakistan | ScantelPharma | 20mcg/1tab | 90 | 35 |
| Spiropent | Niemcy | Boehringer Ingelheim | 20mcg/1tab | 100 | 100 |
| clomiphene citrate | |||||
| clomiphene citrate | Grecja | Anafarm | 50mg/1tab | 12 | 30 |
| Clomid | Egipt | GNP | 50mg/1tab | 10 | 25 |
| chlorodehydromethyltestosterone | |||||
| Turanox | Portugalia | Flor Medico Laboratories | 10mg/1tab | 100 | 150 |
| drostanolone propionate | |||||
| Masteronox | Portugalia | Flor Medico Laboratories | 1000mg/10ml | 1 | 220 |
| Masteronex100 | Iran | Razak | 1000mg/10ml | 1 | 200 |
| finasteridum | |||||
| Penester(Proscar) | Czechy | Zentiva | 5mg/1tab | 30 | 130 |
| genadotropin chorianic | |||||
| Gonasi HCG | Włochy | Amsa | 2000j.m/1ml | 3 | 85 |
| Gonasi HCG | Włochy | Amsa | 2000j.m/1ml | 1 | 30 |
| insulinum humanum | |||||
| Humalin R | Francja | Lilly France | 100j.m | 5x3 | 120 |
| masterolone | |||||
| Proviron | Grecja | Schering | 25mg/tab | 20 | 35 |
| methenolone enanthate | |||||
| Primanox | Portugalia | Flor Medico Laboratories | 1000mg/10ml | 1 | 240 |
| metandienone | |||||
| Methandienone | Rosja | Scanbech | 5mg/1tab | 100 | 30 |
| Methandiex | Pakistan | ScantelPharma | 10mg/1tab | 30 | 20 |
| D-Bol100 | Phoenix Lab | 5mg/1tab | 100 | 35 | |
| Metandienone | Francja | DB Pharma | 10mg/1tab | 100 | 65 |
| Metanabol | Polska | Jelfa | 5mg/1tab | 100 | 95 |
| Methanex I-25 | Iran | Razak | 250mg/10ml | 1 | 40 |
| Methanex | Iran | Razak | 10mg/1tab | 100 | 65 |
| Methanox | Portugalia | Flor Medico Laboratories | 10mg/1tab | 100 | 65 |
| Methanox | Portugalia | Flor Medico Laboratories | 20mg/1tab | 20 | 30 |
| Methanabolon | Holandia | Europe Arena Pharmaceutic | 5mg/1tab | 100 | 30 |
| nandrolone decaonate | |||||
| decanex 200 | Iran | Razak | 2000mg/10ml | 1 | 160 |
| Decanox | Portugalia | Flor Medico Laboratories | 2500mg/10ml | 1 | 180 |
| Deca Durabolon | Holandia | Europe Arena Pharmaceutic | 2000mg/10ml | 1 | 160 |
| Nandrolone decaonate | Grecja | Norma | 200mg/2ml | 1 | 26 |
| nandrolone phenylpropionate | |||||
| Durabolon | Holandia | Europe Arena Pharmaceutic | 1000mg/10ml | 1 | 120 |
| Duranox | Portugalia | Flor Medico Laboratories | 1000mg/10ml | 1 | 120 |
| duranex 100 | Iran | Razak | 1000mg/10ml | 1 | 120 |
| oxandrolone | |||||
| Oxanex | Iran | Razak | 10mg/1tab | 50 | 230 |
| Oxyandrobolon | Holandia | Europe Arena Pharmaceutic | 5mg/1tab | 100 | 170 |
| oxymettholone | |||||
| Oxydrobolon | Holandia | Europe Arena Pharmaceutic | 25mg/tab | 40 | 65 |
| Oxymethanox | Portugalia | Flor Medico Laboratories | 50mg/1tab | 20 | 80 |
| Oxymethox | Pakistan | ScantelPharma | 50mg/1tab | 30 | 100 |
| Oxy-Bol20 | Phoenix Lab | 50mg/1tab | 20 | 80 | |
| Oxymex 25 | Iran | Razak | 25mg/tab | 100 | 170 |
| Oxymetholone IH 50 | Iran | Iran hormone | 50mg/1tab | 20 | 90 |
| sildenafil | |||||
| Sildenafinox(viagra) | Portugalia | Flor Medico Laboratories | 50mg/1tab | 20 | 200 |
| Sildenafinox(viagra) | Portugalia | Flor Medico Laboratories | 50mg/1tab | 4 | 40 |
| stanazolol | |||||
| Winstrol Depot | Hiszpania | Desma | 50mg/1ml | 3 | 70 |
| Stanabolon | Holandia | Europe Arena Pharmaceutic | 500mg/10ml | 1 | 120 |
| Stanabolon | Holandia | Europe Arena Pharmaceutic | 5mg/1tab | 100 | 55 |
| Stanex I-50 | Iran | Razak | 500mg/10ml | 1 | 140 |
| S-Bol10 | Phoenix Lab | 10mg/1tab | 100 | 120 | |
| Stanex | Iran | Razak | 10mg/1tab | 100 | 120 |
| Stananox | Portugalia | Flor Medico Laboratories | 500mg/10ml | 1 | 120 |
| Stananox | Portugalia | Flor Medico Laboratories | 10mg/1tab | 100 | 120 |
| Stananox | Portugalia | Flor Medico Laboratories | 20mg/1tab | 20 | 55 |
| Stanox | Pakistan | ScantelPharma | 10mg/1tab | 30 | 40 |
| tamoxifen | |||||
| Tamoxifen | Węgry | Egis | 20mg/1tab | 30 | 40 |
| Tamoxifen | Polska | Vipharn | 20mg/1tab | 30 | 40 |
| testosterone cypionate | |||||
| Testanox C | Portugalia | Flor Medico Laboratories | 2000mg/10ml | 1 | 120 |
| Testosteron depot | Jugosławia | Galenika | 250mg/1ml | 1 | 14 |
| testosterone enanthate | |||||
| Testabolon | Holandia | Europe Arena Pharmaceutic | 2500mg/10ml | 1 | 100 |
| Testosterone enanthate | Grecja | Norma | 250mg/1ml | 1 | 14 |
| Testosteron prolongatum | Polska | Jelfa | 100mg/1ml | 5 | 35 |
| Cidoteston | Egipt | Giza | 250mg/1ml | 1 | 13 |
| Testanox E | Portugalia | Flor Medico Laboratories | 3000mg/10ml | 1 | 130 |
| Testosterone enanthate | Iran | Aburaihan | 250mg/1ml | 1 | 13 |
| testosterone propionate | |||||
| Propio Testabolon | Holandia | Europe Arena Pharmaceutic | 1000mg/10ml | 1 | 70 |
| Testo Propionate | Phoenix Lab | 1000mg/10ml | 1 | 70 | |
| Testanox P | Portugalia | Flor Medico Laboratories | 2000mg/20ml | 1 | 170 |
| Testanox P | Portugalia | Flor Medico Laboratories | 1000mg/10ml | 1 | 90 |
| Testolic | Tajlandia | Body Research | 100mg/2ml | 10 | 130 |
| Testonex P100 | Iran | Razak | 1000mg/10ml | 1 | 85 |
| testosterone suspension | |||||
| Testanox S | Portugalia | Flor Medico Laboratories | 1000mg/10ml | 1 | 100 |
| Testonex 50 | Iran | Razak | 500mg/10ml | 1 | 70 |
| testosterone mix | |||||
| Omnadren 250 | Polska | Jelfa | 250mg/1ml | 5 | 45 |
| Sustanon 250 | Anglia | Organon | 250mg/1ml | 6 | 80 |
| Sustanon 250 | Pakistan | Organon | 250mg/1ml | 3 | 40 |
| trenbolone acetate | |||||
| Trenbolone acetate | Holandia | Europe Arena Pharmaceutic | 750mg/10ml | 1 | 250 |
| Trenanox A | Portugalia | Flor Medico Laboratories | 750mg/10ml | 1 | 250 |
| Trenbonex A100 | Francja | DB Pharma | 750mg/10ml | 1 | 250 |
| trenbolone enanthate | |||||
| Trenanox E | Portugalia | Flor Medico Laboratories | 1000mg/10ml | 1 | 250 |
| darmowe programy | Sterydy | Sterydy | kulturystyka | Sterydy | Sterydy |
